B2

2 Bed 2 Bath 1097 sq. ft.

Starting at $1,850

# Floor Starting At Deposit Available On
# 1113 Floor 1 $1,900 $300 Available Now
# 5114 Floor 1 $1,875 $300 Available Now
# 1202 Floor 2 $1,850 $300 Available Now
# 5413 Floor 4 $1,950 $300 Available Now
# 2213 Floor 2 $1,970 $300 Available Now
# 5414 Floor 4 $1,950 $300 Available Now
# 4113 Floor 1 $1,875 $300 Jun 30, 2024
# 5402 Floor 4 $1,975 $300 Jun 30, 2024
# 5314 Floor 3 $1,870 $300 Jun 30, 2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.