B1
2 Bed 2 Bath 1143 sq. ft.
Starting at $1,986

Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 5106 | Floor 1 | $2,045 | Available Now | Lease Now |
# 4106 | Floor 1 | $2,121 | Available Now | Lease Now |
# 1207 | Floor 2 | $1,988 | July 8, 2022 | Lease Now |
# 3405 | Floor 4 | $2,059 | July 14, 2022 | Lease Now |
# 3406 | Floor 4 | $2,133 | July 24, 2022 | Lease Now |
# 5307 | Floor 3 | $1,986 | August 23, 2022 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.